About your coverage
- All crops are insured for spot loss damage caused by hail or naturally caused fires.
- All crops are covered standing or in the swath.
- Losses equal to or exceeding 85 will be paid at 100 less the deductible in effect.
- Hail and fire coverage expires on October 31st or when the crop is harvested.
- All crops grown for grain, seed or forage production are insurable. Click here for details.
- Deductible options include full coverage, straight and disappearing deductibles. Click here for details.
Select a product to see coverage eligibility
Eligibility |
|
|
|
|---|---|---|---|
| Land Owner in SK | ● | ● | ● |
| Land Owner in AB | ● | ● | |
| Land Owner in MB | ● | ● | |
| Crown-Land Leased in SK | ● | ● | ● |
| Land Lessee in AB | ● | ● | |
| Land Lessee in MB | ● | ● | |
| Insurable Interest in SK | ● | ● | |
| Insurable Interest in AB | ● | ● | |
| Insurable Interest in MB | ● | ● |
| Learn More Fast File | Learn More Find an Agent | Learn More Buy PMHI Online |
Select a product to see coverage features
Features |
|
|
|
|---|---|---|---|
| Continuous Coverage | ● | ||
| Spot Loss Hail Coverage | ● | ● | ● |
| Fire Coverage | ● | ● | ● |
| Buy Coverage Direct Online | ● | ||
| File Coverage Online | ● | ||
| Payment Discounts | ● | ● | |
| Deferred Payment Options | ● | ● | |
| Buy From Agent | ● | ● |
| Learn More Fast File | Learn More Find an Agent | Learn More Buy PMHI Online |
Payment Methods Accepted
Payment Methods Accepted |
|
|
|
|---|---|---|---|
| Cash or Cheque (Current) | ● | ● | |
| Cash or Cheque (Deferred) | ● | ● | |
| Credit Card (MC & Visa) | ● | ● | |
| Promissory Note (Due October 15th) | ● |



